Charles Logan | Auld | B | British | 1884 | 1907 | (N/A) | | |
George Ewen | Macphee | B | (N/A) | 1909 | 1976 | (N/A) | | |
Zena | Wolman | A | Russian | 1902 | 1924 | (N/A) | | |
D. | Verkey | A | Eurasian | 1895 | 1923 | (N/A) | | |
Andreas | Moeller | A | Norwegian | 1878 | 1922 | Captain Of SS Dusit | | |
William Henry | Lover | A | Ceylonese | 1876 | 1920 | (N/A) | | |
W. F. | Rice | A | British | 1866 | 1920 | (N/A) | | |
Paul | Schluter | A | German | 1878 | 1907 | (N/A) | | |
Leon | Eruzalimsky | A | Russian | 1885 | 1918 | (N/A) | | |
Reginald Ernest | Van Der Straaten | A | British | 1920 | 1922 | (N/A) | | |
Herbert | Norman | B | British | 1882 | 1922 | (N/A) | | |
Emily Helen | Esche | A | Danish | 1858 | 1938 | (N/A) | | |
Bjarne | Bough | A | Norwegian | 1900 | 1925 | (N/A) | | |
Wassilie | Lucashenko | A | Russian | 1903 | 1925 | (N/A) | | |
Dennis | Greene | A | British | 1902 | 1924 | (N/A) | | |
Anders | Svalgaard | B | Danish | 1875 | 1910 | Sailor On SS Bintang – Born In Aarhus | | |
Karl Gustaf | Gustafsson | B | Swedish | 1887 | 1919 | (N/A) | | |
Nai Anan Edward | Wason | A | (N/A) | 1913 | 1977 | (N/A) | | |
Peter Lionel Bertie | Perkins | A | British | 1937 | 1937 | 11 Days Old | | |
Betty | Halls | A | British | 1922 | 1923 | (N/A) | | |
Phang | Hee Sin En | A | Chinese | 1880 | 1954 | (N/A) | | |
John Alexander | Duguid | B | British | 1892 | 1915 | (N/A) | | |
Carl Muusmann | Nielsen | B | Danish | 1884 | 1916 | Engineer On SS Mahidol – Born In Birkede | | |
H. P. | Brent | B | Danish | 1890 | 1919 | (N/A) | | |
Vilhelm Heinrick | Gotthard | B | Danish | 1896 | 1920 | Possibly Swedish | | |
Anton Henrik Jensen | Moeller | B | Danish | 1889 | 1931 | (N/A) | | |
Edward Norman | Glover | A | British | 1891 | 1924 | (N/A) | | |
(N/A) | Niejohr | A | (N/A) | (N/A) | (N/A) | 3 People | | |
William | Felen | A | British | 1866 | 1940 | (N/A) | | |
Lional | Verkey | A | Thai | 1866 | 1940 | Possibly Singha Variakat | | |
Nils Frederik | Hjorth | A | Norwegian | 1875 | 1924 | Captain Of SS Drufar | | |
Lee | Sirichotiratana | A | (N/A) | 1877 | 1957 | (N/A) | | |
Frederik | Ulleriks | B | Danish | 1875 | 1912 | Ostasiatisk Kompagni | | |
C. | Astroem | B | Swedish | 1835 | 1918 | Ostasiatisk Kompagni | | |
C. L. | Joergensen | B | Danish | 1846 | 1919 | Captain | | |
V. | Isachsen | B | Danish | (N/A) | 1927 | (N/A) | | |
David Herbert | Latham | A | (N/A) | 1938 | 1991 | (N/A) | | |
W. A. | Nielsen | A | (N/A) | 1865 | 1944 | Captain | | |
Graham Gilston | Carson | A | British | 1885 | 1945 | (N/A) | | |
Adolphie | Levy | A | German | 1922 | 1945 | (N/A) | | |
George Frank | Aitken | A | British | 1862 | 1943 | (N/A) | | |
Lucy | Kerr | A | British | 1885 | 1942 | Born Edlefsen | | |
Hans | Sandreczki | A | German | 1889 | 1942 | (N/A) | | |
Bertha | Sandreczki | B | German | 1897 | 1940 | (N/A) | | |
Otto | Sandreczki | B | German | 1895 | 1966 | (N/A) | | |
Wah | Sandreczki | B | German | 1870 | 1915 | (N/A) | | |
Carl | Sandreczki | B | German | 1847 | 1929 | (N/A) | | |
A. H. | Duke | A | British | (N/A) | 1950 | (N/A) | | |
Max Friedrich | Gross | B | British | 1892 | 1915 | (N/A) | | |
Henry Dyson | Simpson | B | (N/A) | (N/A) | (N/A) | (N/A) | | |
Archibald | Heggie | B | British | 1862 | 1916 | (N/A) | | |
James C. | Heggie | B | (N/A) | (N/A) | 1926 | (N/A) | | |
Edv. | Rasmussen | B | Danish | 1887 | 1916 | SS Pangan – Born In Gentofte | | |
Henrik | Jagd | B | Danish | 1879 | 1927 | Graduate In Forestry – Born In Saxkjoebing | | |
Edle Ellen | Kayser | B | Danish | 1901 | 1939 | Engineer – Born Dahlman | | |
Niels | Engelsted | B | Danish | 1875 | 1908 | Captain | | |
Carl Frederik Ludvig | Johansen | B | Danish | 1858 | 1911 | Engineer On SS Bandon – Born In Copenhagen | | |
J. | Jensen | C | Norwegian | 1869 | 1912 | (N/A) | | |
Alfred Johannes | Hansen | B | Danish | 1894 | 1910 | Born In Flensburg | | |
Holger Valdemar Vilhelm | Oxboel | B | Danish | 1886 | 1910 | Officer On SS Brachatipok – Born In Copenhagen | | |
V. O. | Wanstrom | C | Danish | 1860 | 1887 | Lieut. | | |
Philip Peder | Rosenstand | D | Danish | 1868 | 1896 | Lieut. | | |
John Taylor | Jones | D | (N/A) | 1802 | 1851 | (N/A) | | |
Eliza Grew | Jones | D | (N/A) | 1803 | 1838 | (N/A) | | |
Rebecca Wild | Jones | D | (N/A) | 1832 | 1834 | (N/A) | | |
Henry Grew | Jones | D | (N/A) | 1833 | 1833 | 3 Months | | |
Norman William | Roy | E1 | British | (N/A) | 1896 | (N/A) | | |
Hanne Laurine | Hansen | E1 | Danish | 1857 | 1885 | Born Prange – Born In Odense | | |
G. W. Leugel | Hansen | E1 | Danish | 1820 | 1874 | Club Concordia – See Also Lygel-Hansen | | |
M. B. | Petersen | E1 | Danish | 1837 | 1870 | Captain | | |
K. M. | Petersen | E1 | Danish | 1845 | 1870 | Miss | | |
George James | Bush | E2 and F | (N/A) | (N/A) | 1884 | (N/A) | | |
Henry | Goettsche | E2 and F | Danish | 1886 | 1926 | (N/A) | | |
Katherine Sophia Brown | Ames | E2 and F | British | 1843 | 1872 | (N/A) | | |
Samuel Joseph Bird | Ames | E2 and F | British | 1832 | 1901 | Captain – Born In Weymouth | | |
Thora Bolette | Koebke | E2 and F | Danish | 1839 | 1866 | (N/A) | | |
Frederik Carl Christian | Koebke | E2 and F | Danish | 1837 | 1881 | Captain & Danish Consul In Siam | | |
Francis | Christian | G | British | 1888 | 1929 | Doctor – Born In India | | |
Bille | Eriksen | G | Norwegian | 1883 | 1928 | SS Heinrick | | |
Alf | Toergersen | G | Norwegian | 1899 | 1927 | SS Harando | | |
Carl William | Andersen | G | Danish | 1876 | 1926 | (N/A) | | |
Jorgen Caspar | Castenskjold | G | Danish | 1861 | 1895 | Born In Copenhagen | | |
Antoon | Shaap | G | (N/A) | (N/A) | 1972 | (N/A) | | |
Nicolai | Thomsen | G | Swedish | 1841 | 1892 | Born In Ullerup, Slesvig | | |
Arne S. | Hansen | H | Norwegian | 1918 | 1936 | (N/A) | | |
M. C. | Edlefsen | H | (N/A) | 1830 | 1897 | Captain – Born In Heligoland | | |
A. | Hansen | I | Danish | 1882 | 1947 | (N/A) | | |
H. | Tornberg | J | (N/A) | (N/A) | 1867 | (N/A) | | |
Albert | Petersen | N | Norwegian | 1878 | 1952 | Born In Toensberg | | |
Holger | Olesen | N | Danish | 1874 | 1941 | Born In Korsoer | | |
L. H. | Krieger-Lassen | N | Danish | 1874 | 1900 | Lieut. | | |
Jennie Nielson | Hays | N | Danish | 1859 | 1920 | M.D. Ph.G. – Born In Aalborg – Wife Of Thomas Hays | | |
Henry | Alabaster | N | British | 1836 | 1884 | Monument Erected By The King Of Siam – See Pic. 973 | | |
Harald Nicolai | Stien | O | Norwegian | 1918 | 1970 | Born In Harstad | | |
Charles Alfred | Cottrell | A | British | 1877 | 1915 | (N/A) | | |
Marco | Leibovitch | A | Russian | 1868 | 1915 | (N/A) | | |
(N/A) | (N/A) | A | (N/A) | (N/A) | (N/A) | (N/A) | | |
Hersch Shmiel | Shazker | A | Russian | 1875 | 1911 | (N/A) | | |
Ch. H. | Barbassh | A | Austrian | 1856 | 1911 | (N/A) | | |
(N/A) | (N/A) | A | (N/A) | (N/A) | (N/A) | (N/A) | | |
Arthur G. | Keith | A | British | (N/A) | 1911 | (N/A) | | |
(N/A) | (N/A) | A | (N/A) | (N/A) | (N/A) | Could Be Block B | | |
Harry | Duncan | A | British | 1846 | 1922 | (N/A) | | |
David | White | A | British | 1875 | 1923 | (N/A) | | |
Prokofy | Lucashenko | A | Russian | 1874 | 1921 | Russian Inscription | | |
Rosie | Eruzalimsky | A | Russian | 1909 | 1918 | (N/A) | | |
W. | Verkey | A | British | 1886 | 1925 | Shared Grave | | |
Samuel (tan) | Verkey (vorakiart) | A | Thai | (N/A) | 1964 | Shared Grave | | |
James | Clare | A | British | 1883 | 1928 | (N/A) | | |
(N/A) | (N/A) | A | (N/A) | (N/A) | (N/A) | (N/A) | | |
(N/A) | (N/A) | A | (N/A) | (N/A) | (N/A) | (N/A) | | |
Arne Sofus | Gundersen | A | Norwegian | 1907 | 1938 | Engineer | | |
(N/A) | (N/A) | A | (N/A) | (N/A) | (N/A) | (N/A) | | |
Marie | Madsen | A | Danish | 1931 | 1931 | 4 Days | | |
Knud Pradit | Madsen | A | Danish | 1918 | 1932 | (N/A) | | |
S. J. | Pieris | A | British | (N/A) | 1934 | (N/A) | | |
Charles Edward | Bulpitt | A | British | 1894 | 1923 | (N/A) | | |
Jytte | Brolykke | A | Danish | 1939 | 1941 | (N/A) | | |
Peder Emil | Moe | A | Norwegian | 1877 | 1934 | Engineer On Ss Kwang Hock | | |
Arthur William Land | Teage | B | British | 1883 | 1911 | (N/A) | | |
Edward Leslie | Gibson | A | British | 1900 | 1944 | (N/A) | | |
Gillian | Marshall | A | British | 1944 | 1944 | 3 Months | | |
Herbert | Berli | A | Swiss | 1902 | 1943 | (N/A) | | |
(N/A) | (N/A) | B | (N/A) | (N/A) | (N/A) | Possibly C. F. Ricard (DK) | | |
Arthur Lionel | Queripel | A | British | 1878 | 1946 | (N/A) | | |
William Mcnair | Cochrane | A | British | 1883 | 1945 | (N/A) | | |
David Abraham (nai Suvit) | Sherbanee (pantummasuk) | A | Thai | 1902 | 1945 | Naturalised Thai | | |
Herbert | Krohn | A | German | 1898 | 1941 | Doctor | | |
Jean | De Spiganovicz | A | Russian | 1872 | 1922 | (N/A) | | |
Chong Nyim | Fong | A | Chinese | 1901 | 1953 | (N/A) | | |
Eduard Franz Gottlieb | Grahlert | B | German | 1866 | 1916 | Jeweller | | |
K. G. K. | Bruck | B | German | 1876 | 1911 | (N/A) | | |
Willy | Diethelm | B | Swiss | 1884 | 1911 | (N/A) | | |
Hugo | Eisig | A | German | 1880 | 1948 | (N/A) | | |
Inneshear | Verkey | A | Indian | 1881 | 1947 | Doctor | | |
H. F. Foster | Pegg | A | British | 1886 | 1947 | (N/A) | | |
Rosa | Fricker | A | Swiss | 1873 | 1946 | (N/A) | | |
Francis Edward | Fillis | A | British | 1857 | 1921 | Travelling Circus Proprietor | | |
Adele | Graf | A | (N/A) | 1903 | 1980 | (N/A) | | |
Heinrich | Graf | A | (N/A) | 1900 | 1973 | (N/A) | | |
Edward Henry | Strobel | B | German | 1856 | 1908 | (N/A) | | |
Hamilton | King | B | American | 1852 | 1912 | (N/A) | | |
(N/A) | (N/A) | B | (N/A) | (N/A) | (N/A) | (N/A) | | |
Luise | Schneider | B | (N/A) | 1916 | 1916 | (N/A) | | |
Carl Christian | Nielsen | B | Danish | 1871 | 1907 | Engineer | | |
(N/A) | Diosegi | B | German | 1871 | 1906 | (N/A) | | |
Hartwig O. | Jenssen | C | Norwegian | 1877 | 1904 | (N/A) | | |
(N/A) | (N/A) | C | (N/A) | (N/A) | (N/A) | (N/A) | | |
(N/A) | Short | C | British | 1843 | 1900 | (N/A) | | |
Newton K. | Fraser | C | British | 1865 | 1900 | (N/A) | | |
(N/A) | Wohlman | C | Eurasian | (N/A) | 1903 | (N/A) | | |
(N/A) | Smart | C | British | 1903 | 1903 | W. Smart's Child | | |
(N/A) | Heggie | C | British | 1898 | 1903 | Heggie's Child | | |
(N/A) | Courtnay | C | British | 1905 | 1905 | H. Courtnay's Child | | |
R. | Blake | C | British | (N/A) | 1903 | (N/A) | | |
(N/A) | Felles | C | Dutch | 1830 | 1903 | (N/A) | | |
(N/A) | (N/A) | C | (N/A) | (N/A) | (N/A) | Possibly Joshua Katlama | | |
T. | Giles | C | British | 1860 | 1905 | (N/A) | | |
(N/A) | Flork | C | Dutch | (N/A) | 1905 | Registered As Hock | | |
Meh | Lek | C | Danish | 1886 | 1915 | Married To Captain Madsen | | |
N. A. | Paternott | C | British | (N/A) | 1901 | (N/A) | | |
(N/A) | Brandt | C | (N/A) | (N/A) | 1904 | (N/A) | | |
J. B. | Knock | C | Dutch | (N/A) | 1901 | (N/A) | | |
(N/A) | Cheeseman | C | British | (N/A) | 1900 | (N/A) | | |
J. | Rennie | C | British | (N/A) | 1900 | (N/A) | | |
E. | Torfner | C | German | 1871 | 1900 | (N/A) | | |
E. | Devonshire | C | British | (N/A) | 1899 | (N/A) | | |
Miller Hugo | Ammundsen | B | Norwegian | 1911 | 1933 | (N/A) | | |
(N/A) | (N/A) | B | (N/A) | (N/A) | (N/A) | (N/A) | | |
Carl | Kruse | B | German | 1876 | 1914 | (N/A) | | |
Joseph | Perry | B | British | 1870 | 1914 | (N/A) | | |
Henech K. | Neuman | B | Russian | 1867 | 1929 | (N/A) | | |
L. A. | Perry | B | British | 1901 | 1914 | (N/A) | | |
W. | Schunden | B | Russian | 1874 | 1914 | (N/A) | | |
James | Grant | B | (N/A) | 1939 | 1989 | (N/A) | | |
Jorges | Orgibet | B | American | 1907 | 1986 | (N/A) | | |
Margaret Annie | Ewen | C | British | 1880 | 1905 | (N/A) | | |
(N/A) | Buckholy | C | Eurasian | (N/A) | 1904 | Mrs. | | |
Andreas Michael | Jensen | C | Danish | 1874 | 1904 | (N/A) | | |
N. | Lewis | C | British | (N/A) | 1901 | (N/A) | | |
J. F. | Stubbs | C | British | (N/A) | 1901 | (N/A) | | |
Marg. M | Verkey | C | British | 1874 | 1901 | (N/A) | | |
Pit | Van Den Brock | C | Dutch | (N/A) | 1900 | (N/A) | | |
Kelmuth | Gartner | C | German | (N/A) | 1900 | (N/A) | | |
(N/A) | (N/A) | C | (N/A) | (N/A) | (N/A) | Possibly E. Dupont | | |
Ya Ya | Tilleke | C | British | 1865 | 1900 | Registered As Maya Filleke | | |
A. E. | Paternott | C | British | 1878 | 1900 | (N/A) | | |
(N/A) | Buthmann | C | German | 1902 | 1903 | Buthmann's Child | | |
M. B. | Marcussen | C | Norwegian | 1858 | 1899 | (N/A) | | |
O. | Busch | B | Danish | 1867 | 1935 | Major | | |
H. D. | Halvorsen | B | Norwegian | 1875 | 1914 | SS Prometheus | | |
Charlotte Woodley | Mckenzie | B | British | 1872 | 1912 | (N/A) | | |
F. M. W. | Wittstock | B | German | 1885 | 1911 | (N/A) | | |
Carl Lauritz Christian | Petersen | B | Danish | 1874 | 1910 | Sailor, SS Bintang – Born In Randers | | |
C. P. | Felves | B | British | 1868 | 1909 | Doctor On Ss Rajaburi | | |
(N/A) | (N/A) | B | (N/A) | (N/A) | (N/A) | (N/A) | | |
Siegfried L. | Lasner | B | German | 1948 | 1980 | (N/A) | | |
Thomas James | Curran | B | British | 1920 | 1987 | (N/A) | | |
Heinrich | Ploog | B | German | 1883 | 1906 | (N/A) | | |
H. C. | Boucher | C | British | 1891 | 1909 | (N/A) | | |
P. A. | Protoit | C | French | (N/A) | 1903 | (N/A) | | |
Alexander | Wilson | C | British | 1873 | 1901 | (N/A) | | |
(N/A) | (N/A) | C | (N/A) | (N/A) | (N/A) | (N/A) | | |
(N/A) | (N/A) | C | (N/A) | (N/A) | (N/A) | (N/A) | | |
W. O. | Muller | C | German | 1848 | 1902 | (N/A) | | |
N. C. | Paternott | C | British | 1900 | 1900 | (N/A) | | |
(N/A) | Meyer | C | German | (N/A) | 1899 | (N/A) | | |
C. A. | Kenny | C | British | 1867 | 1900 | (N/A) | | |
Raymond Dennis | Friendship | B | British | 1886 | 1917 | (N/A) | | |
Alfred | Barth | B | German | 1886 | 1914 | (N/A) | | |
(N/A) | (N/A) | B | (N/A) | (N/A) | (N/A) | (N/A) | | |
John | Milne | B | British | 1882 | 1912 | (N/A) | | |
Siegfried | Wypych | B | (N/A) | 1947 | 1979 | (N/A) | | |
(N/A) | (N/A) | B | (N/A) | (N/A) | (N/A) | (N/A) | | |
Carl | Pape | B | German | 1889 | 1911 | (N/A) | | |
(N/A) | Mackenzie | C | British | (N/A) | 1904 | (N/A) | | |
Phermsak | Pothong | C | (N/A) | 1935 | 1987 | (N/A) | | |
(N/A) | (N/A) | C | (N/A) | (N/A) | (N/A) | (N/A) | | |
(N/A) | Wegener | C | German | 1874 | 1903 | 1st Part Is Illegible | | |
Mary | Suprancich | C | (N/A) | 1860 | 1903 | (N/A) | | |
H. | Mans | C | German | 1880 | 1901 | (N/A) | | |
H. | Grage | C | German | 1868 | 1903 | (N/A) | | |
Anna | Kenny | C | British | 1878 | 1900 | (N/A) | | |
A. | Bernt | C | German | (N/A) | 1898 | (N/A) | | |
A. | Marshall | C | British | (N/A) | 1898 | (N/A) | | |
G. H. | Roys | C | (N/A) | (N/A) | (N/A) | (N/A) | | |
(N/A) | (N/A) | B | (N/A) | (N/A) | (N/A) | Possibly C. F. Ricard (DK) | | |
(N/A) | (N/A) | B | (N/A) | (N/A) | (N/A) | (N/A) | | |
(N/A) | (N/A) | B | (N/A) | (N/A) | (N/A) | (N/A) | | |
Herbert Nelson | Davy | B | British | 1882 | 1912 | (N/A) | | |
E. W. | Polhaus | B | German | 1869 | 1911 | (N/A) | | |
(N/A) | Mcgormack | B | British | 1889 | 1911 | (N/A) | | |
Emmy | Brandenburger | B | Swiss | 1887 | 1909 | (N/A) | | |
Mary Tulang | Hicks | B | British | 1841 | 1907 | (N/A) | | |
Lydia Martha | Nordmann | B | German | 1863 | 1906 | (N/A) | | |
Otto | Arndt | C | German | 1876 | 1904 | (N/A) | | |
A. A. | Van Pelt | C | Dutch | 1879 | 1902 | (N/A) | | |
R. | Wettern | C | German | (N/A) | 1901 | (N/A) | | |
P. | Jackson | C | British | (N/A) | 1905 | (N/A) | | |
Gustav Albert | Engler | C | German | 1873 | 1899 | (N/A) | | |
J. K. | Jeller | C | British | (N/A) | 1897 | (N/A) | | |
I. M. C. | Duncan | C | British | 1877 | 1900 | (N/A) | | |
R. F. | Martin | C | British | (N/A) | 1898 | (N/A) | | |
J. | Maclure | C | British | 1844 | 1912 | (N/A) | | |
(N/A) | (N/A) | C | Thai | 1923 | 1974 | (N/A) | | |
Daniel Newton | Rideout | C | (N/A) | 1956 | 1987 | (N/A) | | |
(N/A) | (N/A) | C | (N/A) | (N/A) | (N/A) | (N/A) | | |
A. | Muller | C | (N/A) | (N/A) | 1902 | (N/A) | | |
Emile | Bell | C | British | 1885 | 1902 | (N/A) | | |
E. C. | Nozer | C | British | (N/A) | 1898 | (N/A) | | |
Alfr. George | Mate | C | British | (N/A) | 1898 | (N/A) | | |
Edmund J. A. | Mergell | B | German | 1885 | 1910 | (N/A) | | |
Ralph G. | Hook | B | American | 1917 | 1991 | (N/A) | | |
Ernst | Blanke | B | German | 1864 | 1910 | (N/A) | | |
Otto | Stegmann | B | German | 1872 | 1908 | (N/A) | | |
George James | Adams | B | British | 1878 | 1907 | (N/A) | | |
Harry Lee | Parker | B | (N/A) | (N/A) | 1985 | (N/A) | | |
Karl Heinz | Knornschild | B | (N/A) | (N/A) | 1985 | (N/A) | | |
Emil | Milentz | B | German | 1869 | 1906 | (N/A) | | |
Simu Antero | Saarinen | B | (N/A) | 1942 | 1982 | (N/A) | | |
E. | Thiel | B | German | 1870 | 1906 | (N/A) | | |
Wilhelm | Voss | C | German | 1870 | 1902 | (N/A) | | |
H. | Karlmark | C | Swedish | 1851 | 1902 | (N/A) | | |
Andreas | Tofft | C | German | (N/A) | 1901 | (N/A) | | |
C. | Alten | C | German | 1861 | 1900 | (N/A) | | |
Paul | Biertumpfel | C | German | 1874 | 1899 | (N/A) | | |
Hans | Andresen | C | German | 1844 | 1896 | Captain | | |
Otto | Kaeppler | C | German | (N/A) | 1897 | (N/A) | | |
Carl | Dusing | C | German | (N/A) | 1896 | (N/A) | | |
O. | Kjeller | C | Danish | (N/A) | 1897 | (N/A) | | |
T. | Niejohr | C | German | (N/A) | 1897 | (N/A) | | |
R. | Robertsen | C | British | 1869 | 1896 | (N/A) | | |
(N/A) | (N/A) | B | (N/A) | (N/A) | (N/A) | (N/A) | | |
(N/A) | (N/A) | B | (N/A) | (N/A) | (N/A) | (N/A) | | |
Albert | Joekens | B | Dutch | 1853 | 1906 | (N/A) | | |
Catherine M. S. | Teutsch | B | French | 1899 | 1970 | (N/A) | | |
Gertrude | Engelhardt | B | British | 1875 | 1905 | (N/A) | | |
Maclaren | Gough | B | British | 1866 | 1903 | (N/A) | | |
Horace William | Taylor | B | British | 1871 | 1903 | (N/A) | | |
May | Trotter | B | British | 1867 | 1904 | (N/A) | | |
Wallace | Trotter | B | British | (N/A) | 1905 | (N/A) | | |
Helen | Mcglashan | B | British | 1875 | 1903 | (N/A) | | |
Ed. | Bock | C | (N/A) | 1863 | 1935 | (N/A) | | |
G. B. | Scarlett | C | British | 1853 | 1899 | (N/A) | | |
Francis George | Hicks | C | British | 1835 | 1897 | (N/A) | | |
J. R. | Vil | C | German | 1850 | 1895 | (N/A) | | |
Peter | Andersen | C | Danish | 1854 | 1894 | (N/A) | | |
B. H. | Sander | C | German | 1815 | 1888 | (N/A) | | |
George Augustus | Berkeley | C | (N/A) | 1837 | 1887 | (N/A) | | |
Nai Meta | Wichaidit | C | Thai | 1947 | 2012 | (N/A) | | |
(N/A) | Wichaidit | C | Thai | 1904 | 1990 | (N/A) | | |
Krutawi | Wichaidit | C | Thai | 1910 | 2000 | (N/A) | | |
W. F. | Falconer | D | British | 1856 | 1897 | (N/A) | | |
J. B. | West | D | Eurasian | 1868 | 1930 | (N/A) | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
Lawrence | Moncrieff | D | (N/A) | (N/A) | 1894 | Born On The Shetland Isles | | |
Bertie | Stokes | D | (N/A) | 1873 | 1894 | (N/A) | | |
Albert | Castle | D | (N/A) | 1876 | 1894 | (N/A) | | |
John | Beckett | D | British | 1870 | 1899 | SS Centurion | | |
George | Thomas | D | British | 1882 | 1902 | SS Bramble | | |
(N/A) | Meller | D | British | (N/A) | 1897 | (N/A) | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
B. | Thomson | D | American | 1889 | 1889 | 6 Months | | |
W. | Stanley | D | British | (N/A) | 1896 | (N/A) | | |
Samuel | Dawson | D | Indian | 1838 | 1893 | (N/A) | | |
F. | Sievers | D | German | (N/A) | 1895 | (N/A) | | |
Hans | Bucher | D | German | 1855 | 1892 | (N/A) | | |
F. | Adamson | D | American | 1892 | 1892 | Infant | | |
R. A. | Clamp | D | British | (N/A) | 1898 | (N/A) | | |
J. | Carr | D | British | (N/A) | 1898 | (N/A) | | |
L. | Sutherland | D | British | 1851 | 1893 | Captain | | |
Murdoch | Martin | D | British | 1817 | 1892 | (N/A) | | |
Hansel | Schwalbe | D | Danish | 1886 | 1895 | Born In Holbaek | | |
(N/A) | Steinbrink | D | German | 1839 | 1897 | (N/A) | | |
Albert | Williamson | D | British | 1870 | 1897 | (N/A) | | |
W. H. B. | Hall | D | British | 1868 | 1895 | (N/A) | | |
Charles | Browns | D | British | 1847 | 1897 | (N/A) | | |
M. | Macquarne | D | British | (N/A) | 1897 | (N/A) | | |
G. G. | Grant | D | British | (N/A) | 1894 | (N/A) | | |
William | Myer | D | Dutch | (N/A) | 1895 | (N/A) | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
James | Macarthur | D | American | (N/A) | 1897 | (N/A) | | |
Peter | Carmichael | D | British | (N/A) | 1897 | (N/A) | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
L. | Abrahamson | D | German | 1833 | 1893 | (N/A) | | |
Irene Bell | Bradley | D | American | 1861 | 1940 | (N/A) | | |
Hans | Fittfau | D | German | 1885 | 1939 | (N/A) | | |
W. | Taylor | D | British | 1871 | 1903 | And His Daughter | | |
Martha | Taylor | D | British | (N/A) | (N/A) | Daughter Of W. Taylor | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
Nathan Smedley | Benham | D | (N/A) | 1810 | 1840 | (N/A) | | |
Maria Elizabeth Smedley | Benham | D | (N/A) | 1840 | 1840 | 21 Days | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
Arthur | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
Emelie Royce | Bradley | D | American | 1811 | 1845 | (N/A) | | |
Daniel Beach | Bradley | D | American | (N/A) | 1873 | (N/A) | | |
Sarah Blachly | Bradley | D | American | 1818 | 1893 | (N/A) | | |
Klaas | Jongkind | D | Dutch | 1908 | 1936 | (N/A) | | |
F. I. | Lyman | D | American | 1867 | 1897 | (N/A) | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
Charles D. | Maclaren | D | Canadian | 1854 | 1883 | (N/A) | | |
Charles David | Maclaren | D | Canadian | 1883 | 1883 | 11 Days | | |
Frank | Cooper | D | American | 1894 | 1894 | 6 Days | | |
Mary M. | Campbell | D | (N/A) | 1858 | 1881 | (N/A) | | |
Lucy | Ansusinha | D | Thai | 1911 | 1937 | (N/A) | | |
Charles Ranald Stuart | Mcdonald | D | (N/A) | 1864 | 1873 | (N/A) | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
(N/A) | (N/A) | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
Rachel Annabella Fassett | Bush | D | American | 1820 | 1851 | (N/A) | | |
Hattie | Wilson | D | (N/A) | (N/A) | (N/A) | (N/A) | | |
Maria Wilkin | Wilson | D | (N/A) | 1832 | 1860 | (N/A) | | |
William Hays | Mcfarland | D | American | 1863 | 1891 | (N/A) | | |
George Bradley | Mcfarland | D | American | 1866 | 1942 | (N/A) | | |
Mary Root | Mcfarland | D | American | 1863 | 1923 | (N/A) | | |
Alza K. | Blount | D | (N/A) | 1851 | 1919 | (N/A) | | |
Marion Alonzo | Cheek | D | American | 1853 | 1895 | Doctor | | |
John | Carrington | D | American | 1840 | 1912 | Doctor | | |
Samuel Jones | Smith | D | British | 1820 | 1909 | Reverend | | |
William | Greenstock | D | British | 1831 | 1912 | Priest | | |
Heinrich | Friedrich | D | (N/A) | 1914 | 1995 | (N/A) | | |
Annie Cheek | Eaton | D | American | 1852 | 1891 | (N/A) | | |
Mary | Teutsch | D | Thai | 1894 | 1966 | (N/A) | | |
Robert Leonard | Tye | D | (N/A) | 1928 | 1998 | (N/A) | | |
